The following collections are ideas for activities, projects, or units of study for grades K-8. Topics are either original or derived from ideas from other educators (including those from SCS Teachers and the Technology Teacher Leadership Institute, 2004).
The first table will bring you to each collection (about 8 ideas per collection).
The second table groups the ideas by grade level(s).
The third table groups the ideas by content area.
Please e-mail with comments or suggestions. Thank you.
| Idea Collection 1 | Idea Collection 2 | Idea Collection 3 |
| Idea Collection 4 | Idea Collection 5 |
Table 2
Ideas Grouped by Grade Level(s)
| Grade Level(s) | Idea Name | Collection # |
| K-1 | ABC Searching | Idea Collection 1 |
| K-8 | Enhance the Fieldtrip | Idea Collection 1 |
| 1-2 | Alphabet Book | Idea Collection 3 |
| 1-2 | Birds Web Site | Idea Collection 3 |
| 1-2 | Getting to Know Me with Pictograms | Idea Collection 1 |
| 3 | Getting to Know Me with Pictograms | Idea Collection 1 |
| 3 | Whose Property Is It? | Idea Collection 1 |
| 3-4 | Creating an Insect: Did You Know? | Idea Collection 4 |
| 3-4 | Graphing Weather | Idea Collection 3 |
| 3-4 | Subject Category Searching | Idea Collection 1 |
| 3-5 | Create a Business Card | Idea Collection 4 |
| 3-5 | Making a Zoo Exhibit, Subject: Seven Habits | Idea Collection 4 |
| 3-5 | Monthly Math Scores | Idea Collection 4 |
| 3-5 | Travel Math and Geography- By Air | Idea Collection 2 |
| 3-5 | Travel Math and Geography - By Car | Idea Collection 2 |
| 3-5 | Vermont Agriculture and Products | Idea Collection 4 |
| 3-5 | Web Page Scavenger Hunt | Idea Collection 4 |
| 3-6 | Body Length Experiment | Idea Collection 2 |
| 3-6 | Family Tree | Idea Collection 2 |
| 3-8 | History of Fast Foods | Idea Collection 1 |
| 3-8 | Weather Database or Spreadsheet Activity | Idea Collection 5 |
| 4 | Digital Story Map | Idea Collection 4 |
| 4 | Underground Railroad | Idea Collection 3 |
| 4 | U.S. States Newsletter | Idea Collection 3 |
| 4 | Vermont Brochure | Idea Collection 3 |
| 4-5 | Whose Is It, Anyway? | Idea Collection 1 |
| 4-5 | Rating Web Sites | Idea Collection 1 |
| 4-5 | Exploring American Tall Tales | Idea Collection 2 |
| 4-5 | Snowflake Symmetry | Idea Collection 2 |
| 4-5 | Weather and Geography | Idea Collection 3 |
| 5 | Using Guided Web Sheets and Online Sources for Early European Explorers' Research | Idea Collection 4 |
| 5-6 | Where in the Worlds Weather | Idea Collection 2 |
| 5-6 | Oceans Multimedia Magazine | Idea Collection 2 |
| 5-6 | U.S. Studies: Capital Comparison | Idea Collection 3 |
| 6-8 | French Family Tree | Idea Collection 3 |
| 7 | French Research Project: People of Provence | Idea Collection 5 |
| 7+ | Chatting for Extra Credit | Idea Collection 2 |
| 7-8 | Time Travel to the Middle Ages | Idea Collection 2 |
| 7-8 | Using a Web Based Program Site to Integrate Technology in Math | Idea Collection 2 |
| 8 | French Research and PowerPoint Project: Cities | Idea Collection 5 |
Table 3
Ideas Grouped by Content Area
| Content Area | Grade Level(s) | Idea Name | Collection # |
| Content Neutral | |||
| K-8 | Enhance the Fieldtrip | Idea Collection 1 | |
| 7+ | Chatting for Extra Credit | Idea Collection 2 | |
| Art | |||
| 1-2, 3 | Getting to Know Me with Pictograms | Idea Collection 1 | |
| 1-2 | Birds Web Site | Idea Collection 3 | |
| 1-2 | Colonial American Slide Show | Idea Collection 3 | |
| 3-5 | Create a Business Card | Idea Collection 4 | |
| 3-5 | Making a Zoo Exhibit, Subject: Seven Habits | Idea Collection 4 | |
| Language Arts | |||
| 1-2, 3 | Getting to Know Me with Pictograms | Idea Collection 1 | |
| K-1 | ABC Searching | Idea Collection 1 | |
|
1-2 |
Alphabet Book | Idea Collection 3 | |
| 1-2 | Birds Web Site | Idea Collection 3 | |
| 1-2 | Colonial American Slide Show | Idea Collection 3 | |
|
3-5 |
Create a Business Card | Idea Collection 4 | |
|
3-4-5 |
Vermont Agriculture and Products | Idea Collection 4 | |
|
3-5 |
Web Page Scavenger Hunt | Idea Collection 4 | |
|
3-6 |
Family Tree | Idea Collection 2 | |
|
4 |
Digital Story Map | Idea Collection 4 | |
|
4 |
Underground Railroad | Idea Collection 3 | |
|
4 |
U.S. States Newsletter | Idea Collection 3 | |
|
4 |
Vermont Brochure | Idea Collection 3 | |
|
4-5 |
Exploring American Tall Tales | Idea Collection 2 | |
|
5 |
Using Guided Web Sheets and Online Sources for Early European Explorers' Research | Idea Collection 4 | |
|
5-6 |
Oceans Multimedia Magazine | Idea Collection 2 | |
| Math | |||
| 3-4 | Graphing Weather | Idea Collection 3 | |
| 3-5 | Monthly Math Scores | Idea Collection 4 | |
| 3-5 | Travel Math and Geography- By Air | Idea Collection 2 | |
| 3-5 | Travel Math and Geography- By Car | Idea Collection 2 | |
| 3-6 | Body Length Experiment | Idea Collection 2 | |
| 3-8 | History of Fast Foods | Idea Collection 1 | |
| 3-8 | Weather Database or Spreadsheet Activity | Idea Collection 5 | |
| 4-5 | Snowflake Symmetry | Idea Collection 2 | |
| 5-6 | Where in the Worlds Weather | Idea Collection 2 | |
| 7-8 | Using a Web Based Program Site to Integrate Technology in Math | Idea Collection 2 | |
| Non-Native Language | |||
| 6-8 | French Family Tree | Idea Collection 3 | |
| 7 | French Research Project: People of Provence | Idea Collection 5 | |
| 8 | French Research and PowerPoint Project: Cities | Idea Collection 5 | |
| Nutrition | |||
| 3-8 | History of Fast Foods | Idea Collection 1 | |
| Personal Development | |||
| 1-2, 3 | Getting to Know Me with Pictograms | Idea Collection 1 | |
| 3 | Whose Property Is It? | Idea Collection 1 | |
| Problem Solving | |||
| 1-2, 3 | Getting to Know Me with Pictograms | Idea Collection 1 | |
| 3-5 | Travel Math and Geography- By Air | Idea Collection 2 | |
| 3-5 | Travel Math and Geography- By Car | Idea Collection 2 | |
| Research Skills | |||
| 3-4 | Subject Category Searching | Idea Collection 1 | |
|
3-5 |
Web Page Scavenger Hunt | Idea Collection 4 | |
| 3-8 | History of Fast Foods | Idea Collection 1 | |
| 4-5 | Whose Is It, Anyway? | Idea Collection 1 | |
| 4-5 | Rating Web Sites | Idea Collection 1 | |
| Science | |||
| K-1 | ABC Searching | Idea Collection 1 | |
| 1-2 | Birds Web Site | Idea Collection 3 | |
| 3-4 | Graphing Weather | Idea Collection 3 | |
| 3-5 | Making a Zoo Exhibit, Subject: Seven Habits | Idea Collection 4 | |
| 3-8 | Weather Database or Spreadsheet Activity | Idea Collection 5 | |
| 4-5 | Snowflake Symmetry | Idea Collection 2 | |
|
4-5 |
Weather and Geography | Idea Collection 3 | |
|
5-6 |
Oceans Multimedia Magazine | Idea Collection 2 | |
| 5-6 | Where in the Worlds Weather | Idea Collection 2 | |
| Social Studies - includes Geography | |||
| 1-2 | Colonial American Slide Show | Idea Collection 3 | |
| 3-4 | Creating an Insect: Did You Know? | Idea Collection 4 | |
| 3-5 | Travel Math and Geography- By Air | Idea Collection 2 | |
| 3-5 | Travel Math and Geography- By Car | Idea Collection 2 | |
|
3-4-5 |
Vermont Agriculture and Products | Idea Collection 4 | |
|
3-6 |
Family Tree | Idea Collection 2 | |
| 4 | Underground Railroad | Idea Collection 3 | |
|
4 |
U.S. States Newsletter | Idea Collection 3 | |
| 4-5 | Snowflake Symmetry | Idea Collection 2 | |
|
4-5 |
Weather and Geography | Idea Collection 3 | |
| 5 | Using Guided Web Sheets and Online Sources for Early European Explorers' Research | Idea Collection 4 | |
| 5-6 | Where in the Worlds Weather | Idea Collection 2 | |
| 5-6 | U.S. Studies: Capital Comparison | Idea Collection 3 | |
| 7-8 | Time Travel to the Middle Ages | Idea Collection 2 | |
| 8 | French Research and PowerPoint Project: Cities | Idea Collection 5 |
Back to the Main Activities and Units Web Page
Created by Greg Thweatt
Home Page maintained by SCS Web Master
Last updated:
June 20, 2007